| 1st Period | OKO-CAB | ||
|---|---|---|---|
| 06:40 | | (19) Hayden O'Brien (Power Play) (17) Rein MacDonald, (71) Walker Timmons | 0-1 |
| 2nd Period | OKO-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | OKO-CAB | ||
|---|---|---|---|
| 05:25 | | (12) Deva Khehra | 1-1 |
| OT | OKO-CAB | ||
|---|---|---|---|
| 02:57 | | (72) Sam Murray (16) Cohen Phillips | 1-2 |
| 1st Period | OKO-CAB | ||
|---|---|---|---|
| 02:24 | ![]() | (74) Maverick Leblanc (2 mins) Clipping | 2-0 |
| 05:23 | ![]() | (28) Hudson Mayer (2 mins) Too many players - Bench | 4-0 |
| 08:28 | ![]() | (24) Carter Holmes (2 mins) Tripping | 6-0 |
| 14:06 | ![]() | (24) Cooper Farrow (2 mins) Hooking | 6-2 |
| 2nd Period | OKO-CAB | ||
|---|---|---|---|
| 01:30 | ![]() | (27) Liam Fitzgerald (2 mins) Roughing - Minor | 8-2 |
| 06:55 | ![]() | (72) Sam Murray (2 mins) Cross Checking - Minor | 8-4 |
| 12:00 | ![]() | (24) Carter Holmes (2 mins) Cross Checking - Minor | 10-4 |
| 3rd Period | OKO-CAB | ||
|---|---|---|---|
| 02:30 | ![]() | (10) Hayden Lapierre (2 mins) Tripping | 12-4 |
| 07:23 | ![]() | (6) Oliver McKenna (2 mins) Roughing - Minor | 14-4 |
| OT | OKO-CAB |
|---|
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (72) Sam Murray | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (19) Hayden O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Cohen Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Rein MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Walker Timmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cooper Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James MacQuarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Manton Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mac MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okanagan Hockey OntarioOkanaganOkanagan |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Deva Khehra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Carter Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (74) Maverick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Oliver McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Liam Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Hayden Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Hudson Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Willms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexi Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Justin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Charles-Olivier Lalonge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Yuchen Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon-Xavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Mason Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Paul Scherer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Lucas Dimopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Ryland Landry | 0 | 1 | -1 | 35:00 | 0 |
Okanagan Hockey OntarioOkanaganOkanagan |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (41) Mason Cairns | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Okanagan Hockey Ontario | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Okanagan Hockey Ontario | 0 of 2 |
| Cabot Highlanders | 1 of 7 |