| 1st Period | CAP-CB | ||
|---|---|---|---|
| 15:50 | | (11) Matthew McKim (44) Joel Bishop, (92) Kyle McGrath | 1-0 |
| 2nd Period | CAP-CB | ||
|---|---|---|---|
| 18:36 | | (77) Evan White (Power Play) (4) Kyle Robinson, (44) Joel Bishop | 2-0 |
| 19:49 | | (92) Kyle McGrath | 3-0 |
| 3rd Period | CAP-CB | ||
|---|---|---|---|
| 04:13 | | (28) Nicklas Lindstrom (17) Kyle Tibbo | 3-1 |
| 15:51 | | (43) James Melindy (Power Play) Kris Hodge | 3-2 |
| 1st Period | CAP-CB | ||
|---|---|---|---|
| 02:23 | ![]() | (7) Brandon Knight (2 mins) Tripping | 2-0 |
| 10:20 | ![]() | (5) Nolan Cleary (2 mins) Holding | 2-2 |
| 13:10 | ![]() | (44) Joel Bishop (2 mins) Interference | 4-2 |
| 2nd Period | CAP-CB | ||
|---|---|---|---|
| 09:22 | ![]() | (19) Justin Hepditch (2 mins) High Sticking - Minor | 6-2 |
| 09:22 | ![]() | (17) Kyle Tibbo (2 mins) High Sticking - Minor | 6-4 |
| 11:48 | ![]() | (12) Dylan Mackenzie (2 mins) Penalty Shot | 8-4 |
| 17:10 | ![]() | (77) Brandon Bussey (2 mins) Tripping | 8-6 |
| 17:10 | ![]() | (27) Adam Dawe (4 mins) Roughing - double minor | 8-10 |
| 17:10 | ![]() | (2) Tanner Humber-Dredge (4 mins) Roughing - double minor | 12-10 |
| 3rd Period | CAP-CB | ||
|---|---|---|---|
| 01:29 | ![]() | (96) Zachary Moody (2 mins) Tripping | 12-12 |
| 14:35 | ![]() | (91) James Noftall (2 mins) Too many players - Bench | 14-12 |
| 16:55 | ![]() | (55) Tyler Nickson (2 mins) Roughing - Minor | 14-14 |
| 16:55 | ![]() | (7) Brandon Knight (2 mins) Roughing - Minor | 16-14 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) James Melindy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kris Hodge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Avery Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nathan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Kyle McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew McKim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Rose | 36 | 3 | 33 | 0.917 | 58:52 | 0 |
Rydel St John's Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 47 | 2 | 45 | 0.957 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rydel St John's Sr. Caps | 14 | 12 | 10 | 0 | 36 |
| Baker Flooring Blues | 12 | 14 | 21 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Rydel St John's Sr. Caps | 1 of 3 |
| Baker Flooring Blues | 1 of 4 |