| 1st Period | WLV-NOR | ||
|---|---|---|---|
| 00:57 | | (16) Ana Mcarthur (Empty Net) | 0-1 |
| 01:20 | | (8) Evelyn Macleod (Empty Net) (9) Shawnn Richards | 0-2 |
| 07:05 | | (16) Ana Mcarthur | 0-3 |
| 2nd Period | WLV-NOR | ||
|---|---|---|---|
| 01:27 | | (16) Ana Mcarthur (Power Play) (15) Laila Burris | 0-4 |
| 02:28 | | (16) Ana Mcarthur (6) Ella Grinton | 0-5 |
| 06:24 | | (16) Ana Mcarthur (Power Play) (7) Lexi Macintyre | 0-6 |
| 3rd Period | WLV-NOR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WLV-NOR | ||
|---|---|---|---|
| 15:43 | ![]() | (21) Kinley Duncan (2 mins) Tripping | 2-0 |
| 2nd Period | WLV-NOR | ||
|---|---|---|---|
| 01:03 | ![]() | (3) Brynn Duffy (2 mins) Cross Checking - Minor | 4-0 |
| 04:51 | ![]() | (7) Peyton Gill (2 mins) Hooking | 6-0 |
| 3rd Period | WLV-NOR | ||
|---|---|---|---|
| 00:46 | ![]() | (8) Evelyn Macleod (2 mins) Holding | 6-2 |
Northern SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ana Mcarthur | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
| (8) Evelyn Macleod | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (15) Laila Burris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Shawnn Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brea Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carly Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Peyton Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lydia Mason | 9 | 0 | 9 | 1.000 | 60:00 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 38 | 4 | 34 | 0.895 | 52:55 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wolves | 9 | 0 | 0 | 0 | 9 |
| Northern Selects | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Western Wolves | 0 of 1 |
| Northern Selects | 2 of 3 |