| 1st Period | SRG-LNX | ||
|---|---|---|---|
| 12:36 | | (17) Rachel Hartnell (Power Play) (8) Mya MacCormick, (22) Katelyn Matthews | 1-0 |
| 2nd Period | SRG-LNX | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SRG-LNX | ||
|---|---|---|---|
| 15:52 | | (6) Mabella Scott (8) Jayla Andrews, (13) Ella Mills | 1-1 |
| 18:01 | | (24) Nevaeh Robertson (Power Play) (14) Chloe Leckie, (6) Veronica Mitchell | 2-1 |
| 1st Period | SRG-LNX | ||
|---|---|---|---|
| 02:07 | ![]() | (21) Jessie Beaton (2 mins) Hooking | 0-2 |
| 11:04 | ![]() | (13) Ella Mills (2 mins) Tripping | 0-4 |
| 12:51 | ![]() | (12) Mary margaret Maclean (2 mins) Hooking | 0-6 |
| 2nd Period | SRG-LNX | ||
|---|---|---|---|
| 06:22 | ![]() | (7) Isabelle Kim (2 mins) Interference | 2-6 |
| 06:22 | ![]() | (19) (2 mins) Too many players - Bench | 4-6 |
| 07:57 | ![]() | (18) Ryelyn Gabriel (2 mins) | 4-8 |
| 12:33 | ![]() | (21) Jessie Beaton (2 mins) Hooking | 4-10 |
| 18:11 | ![]() | (11) Alexandra Sangster (2 mins) Cross Checking - Minor | 6-10 |
| 19:37 | ![]() | (18) Ryelyn Gabriel (2 mins) Holding | 6-12 |
| 3rd Period | SRG-LNX | ||
|---|---|---|---|
| 01:42 | ![]() | (6) Mabella Scott (2 mins) Hooking | 6-14 |
| 05:50 | ![]() | (8) Jayla Andrews (2 mins) Hooking | 6-16 |
| 06:19 | ![]() | (29) Gabrielle Buffett (2 mins) Interference | 8-16 |
| 16:27 | ![]() | (5) Avery Macneil (2 mins) Tripping | 8-18 |
Cape Breton LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Mabella Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Ella Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayla Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryelyn Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Jessie Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Mary margaret Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Avery Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Layla Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Julia Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Isabelle Paruch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hilary Lawand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elise Angione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ellie Fogarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Louna Ivaldy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivia Morell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Maddison MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ellie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Rachel Hartnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Nevaeh Robertson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Veronica Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chloe Leckie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya MacCormick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Katelyn Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabrielle Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Isabelle Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexandra Sangster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Mackenzie Rossong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Danica Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Lacey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Isla Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nora Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alina Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isla Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jorja Murray-Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jaimee Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ellie Power | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Lindsay SurgeSurgeSurge |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Rebecca Leblanc | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lindsay Surge | 37 | 0 | 0 | 0 | 37 |
| Cape Breton Lynx | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Lindsay Surge | 2 of 9 |
| Cape Breton Lynx | 0 of 3 |