![]() | Eastern AAA U13 KnightsNLAAAHL - U13 AAA W 10 | L 5 | T 1 |
GF/G 5.9 (1st) | GA/G 3.4 (2nd) | PP% 24.5 (2nd) | PK% 72.3 (5th) |
@ | ||||
Knights | Thunder | |||
Twin Rinks (1) | ||||
@ | ||||
Osprey | Knights | |||
DF Barnes Arena | ||||
@ | ||||
Hitmen | Knights | |||
Twin Rinks (2) | ||||
@ | ||||
Knights | Thunder | |||
Bartlett Memorial Arena | ||||
![]() |
Brock Kennedy#31 • G6Wins |
![]() |
Keedan Lacey -Squires#13 • -9916Goals |
![]() |
Keedan Lacey -Squires#13 • -9915Assists |
![]() |
Keedan Lacey -Squires#13 • -9931PTS |
![]() |
Keedan Lacey -Squires#13 • -9950PEN |
| Trainer | Robert Burt |
| Assistant Coach | Jason Greene |
| Assistant Coach | Andrew White |
| Head Coach | Paul Dagg |
| DOP | Ed Martin |
| DOP | Elizabeth Lewis |